MEASUREMENTS (INCHES)
| |||||
SIZE | HEIGHT | CHEST | WAIST | INSEAM | BACK RISE |
PREM | 17.5 | 13.75 | 14 | 5 | 6.8 |
NEWBORN | 20.5 | 15.5 | 16 | 6.75 | 7.2 |
0-3M | 24 | 17 | 17.5 | 8.5 | 7.6 |
3-6M | 27 | 18 | 18.5 | 10 | 7.8 |
6-9M | 29 | 18.5 | 19 | 11.25 | 8 |
9-12M | 30.5 | 19 | 19.5 | 12 | 8.25 |
12-18M | 33 | 19.75 | 20.25 | 13.5 | 8.5 |
18-24M | 35 | 20.5 | 21 | 14 | 8.7 |
2-3Y | 38 | 21 | 21.5 | 15.5 | 8.8 |
3-4Y | 41 | 22 | 22 | 17 | 9 |
4-5Y | 44 | 23 | 22.5 | 18.75 | 9.2 |
5-6Y | 46.5 | 24 | 23 | 20.25 | 9.5 |
6-7Y | 48 | 25 | 23.25 | 21.5 | 9.75 |
7-8Y | 50.5 | 26 | 23.5 | 23 | 10 |
8-9Y | 53 | 27 | 24.25 | 24.5 | 10.5 |
9-10Y | 55 | 28 | 25 | 26 | 10.75 |
11-12Y | 57.5 | 30 | 26 | 27.5 | 11.25 |
13-14Y | 60 | 31 | 28 | 29 | 11.75 |
SIZE | HIP | WAIST | FULL THIGH | ANKLE | |
UK 6-8 (XS) | 34 – 35.5 | 25 – 26 | 19 – 20 | 8.5 – 9 | |
UK 8-10 (S) | 36 – 37.5 | 26 – 27 | 21 – 22 | 9 | |
UK 10-12 (S/M) | 38 – 40 | 28 – 30 | 22.5 – 23.5 | 9.5 | |
UK 14-16 (M) | 41 – 43 | 31 – 33 | 24.5 – 25.5 | 10 | |
UK 16-18 (L) | 44 – 47 | 33 – 36 | 26 – 28 | 10.5 | |
UK 18-20 (XL) | 47.5 – 49.5 | 36 – 39 | 29 – 30.5 | 11 | |
LEG LENGTHS (INCHES) | FOLDED CUFF |
FULL LEG LENGTH
| |||
SHORT | 26 | 30 | |||
REGULAR | 28 | 32 | |||
LONG | 30 | 34 |